EMPLOYEE LOGIN

Username:  
Password:  
 
 
CALL TOLL FREE 800-327-0394

Deposit Rates

 

Certificates of Deposit
CD TermInterest Rates %APY* %Minimum Balance to Open Account
32-89 Day .20 .20 $1,000.00
3-5 Month Term .20 .20 $1,000.00
6-8 Month Term .20 .20 $1,000.00
9-11 Months .20 .20 $1,000.00
12-17 Month .35 .35 $1,000.00
18-23 Month .50 .50 $1,000.00
24-35 Month .60 .60 $1,000.00
36-47 Month .75 .75 $1,000.00
48-59 Month 1.10 1.10 $1,000.00
60-84 Month 1.50 1.50 $1,000.00
       

 

Callable Certificates of Deposit
CD TermNon-call PeriodInterest Rate % APY* %Minimum Balance to Open Account
18 Month 90 Days .60 .60 $1,000.00
3 Year 90 Days .85 .85 $1,000.00
5 Year 90 Days 1.60 1.60 $1,000.00
7 Year 90 Days 1.60 1.60 $1,000.00

 

Savings Account
Account BalanceInterest Rate %APY* %Minimum Balance to Open Account
$0.01 and over .15 .15 $100.00

 

Tiered Interest Checking
Account BalanceInterest Rate %APY* %Minimum Balance to Open Account
$0.01 - $2,499.99 .01 .01 $25.00
$2,500.00 - $9,999.99 .05 .05 $25.00
$10,000.00 and over .10 .10 $25.00

 

New Century Money Market
Account BalanceInterest Rate %APY* %Minimum Balance to Open Account
$0.01 - $2,499.99 .10 .10 $25.00
$10,000.00 - $49,999.99 .15 .15 $25.00
$10,000.00 - $99,999.99 .20 .20 $25.00
$100,000.00 and over .25 .25 $25.00

* Annual Percentage Yields (APY) are accurate as of 2-2-12 and are subject to change at any time without notice.

This bank is a member of the Federal Deposit Insurance Corporation (FDIC) and, as such, insures each depositor up to at least $250,000.