| CD Term | Interest Rates % | APY* % | Minimum Balance to Open Account and Earn Interest |
|---|---|---|---|
| 7-89 Day | .20 | .20 | $1,000.00 |
| 3 Month | .20 | .19 | $1,000.00 |
| 6 Month | .20 | .19 | $1,000.00 |
| 9 Months | .20 | .19 | $1,000.00 |
| 12 Month | .30 | .30 | $1,000.00 |
| 18 Month | .40 | .40 | $1,000.00 |
| 24 Month | .50 | .50 | $1,000.00 |
| 36 Month | .70 | .70 | $1,000.00 |
| 48 Month | .80 | .80 | $1,000.00 |
| 60 Month | 1.00 | 1.00 | $1,000.00 |
| 72 Month | 1.20 | 1.20 | $1,000.00 |
| 84 Month | 1.50 | 1.51 | $1,000.00 |
Penalty may be imposed for early withdrawal. Penalties reduce earnings.
| CD Term | Non-call Period | Interest Rate % | APY* % | Minimum Balance to Open Account and Earn Interest |
|---|---|---|---|---|
| 18 Month | 90 Days | .45 | .45 | $1,000.00 |
| 3 Year | 90 Days | .75 | .75 | $1,000.00 |
| 5 Year | 90 Days | 1.25 | 1.25 | $1,000.00 |
| 7 Year | 90 Days | 1.60 | 1.60 | $1,000.00 |
Penalty may be imposed for early withdrawal. Penalties reduce earnings.
| Account Balance | Interest Rate % | APY* % | Minimum Balance to Open Account and Avoid Service Charge |
|---|---|---|---|
| $0.01 and over | .05 | .05 | $100.00 |
Interest rates are subject to change without notice.
Fees may reduce earnings.
| Account Balance | Interest Rate % | APY* % | Minimum Balance to Open Account (1) |
|---|---|---|---|
| $0.01 - $2,499.99 | .01 | .01 | $25.00 |
| $2,500.00 - $9,999.99 | .05 | .05 | $25.00 |
| $10,000.00 and over | .10 | .10 | $25.00 |
(1) $2,500 average daily balance to avoid a service charge.
Interest rates are subject to change without notice.
Fees may reduce earnings.
| Account Balance | Interest Rate % | APY* % | Minimum Balance to Open Account and Avoid Service Charge |
|---|---|---|---|
| $0.01 - $9,999.99 | .05 | .05 | $1,000.00 |
| $10,000.00 - $49,999.99 | .05 | .05 | $1,000.00 |
| $50,000.00 - $99,999.99 | .10 | .10 | $1,000.00 |
| $100,000.00 and over | .15 | .15 | $1,000.00 |
Interest rates are subject to change without notice.
Fees may reduce earnings.
* Annual Percentage Yields (APY) are accurate as of 5-17-13 and are subject to change at any time without notice.
This bank is a member of the Federal Deposit Insurance Corporation (FDIC) and, as such, insures each depositor up to at least $250,000.